The FTF01 series frequency converter has excellent vector control performance, realizing the integration of torque control and speed control, and can meet various application needs of different customers. In addition, the FTF01 series frequency converter has anti-tripping performance superior to similar products and the ability to adapt to harsh power grids, temperatures, humidity, and dust. It has various functions such as simple water supply and non-stop operation during instantaneous power outages. The whole series supports a common DC bus to improve product reliability and can better meet various usage needs of customers.
Master power output (of an electrical device) | |
Project | Indicators and specifications |
Output voltage | Three phase: 0~ 480V |
Output frequencies | 0~600Hz |
Overload capability | 180% of rated current 60s; 210% of rated current 1 |
Control performance | |
Modulation method | Optimized Space Voltage Vector P- -4WM Mode |
Frequency source | 11 types of frequency sources: potentiometer, digital, analog voltage, pulse, serial port Analog current, pulse, and serial port. |
Control method | V/F Control/Open Loop Vector Control/Closed Loop Vector Control/Torque Control |
Running Command Giving Method | Keypad Control; Terminal Control: Communication Control |
Auxiliary frequency sources | 6 kinds of auxiliary frequency sources, can flexibly realize auxiliary frequency fine-tuning, frequency synthesis |
Speed setting resolution | Digital setting: 0. 01 Hz; analogous setting: 1/2000 larger frequency |
Speed control accuracy | Open Loop Vector Control: ±0.5%; Closed Loop Vector Control: ±0.05% |
Speed control range | Open Loop Vector Control 1: 100; Closed Loop Vector Control 1: 1000 |
Torque Control Response | Open-loop vector control<200ms; closed-loop vector control: <150ms |
Starting torque | Open-loop vector control 180%/0.25Hz; closed-loop vector control 200%/0. 0Hz |
Torque control accuracy | ±5% |
Control input and output signals | |
Setting the reference voltage source output (mainly for analog input) | 1 Channel, +10V, 5mA |
Control voltage source outpu | DC24V, 100mA |
Analog Signal Input | 2 channels, 0~+10V/0~20mA, selected by main board dip switch |
Analog Signal Output | 2 channels, 0~+10V/0~20mA output programmable, selected by main board dip switches |